
ABBA No. 821864
Birth Date: March 16, 2002
| +3B Mr. Suva | ||
| +Mr. International 50/1 | ||
| Miss V8 5/4 | ||
| Sire: +BNA Double Take Manso | ||
| +Mr. V8 666/3 | ||
| +Miss V8 423/4 | ||
| Miss V8 557/3 | ||
| JDH Maxo Ritz Manso | ||
| JDH Sir Chaparral Manso | ||
| JDH Lady Shera Manso | ||
| Dam: JDH Lady Kro Manso | ||
| (+)JDH Atari Manso | ||
| JDH Lady Kroll Manso | ||
| JDH Miss Kala Manso | ||
Mr H Arctic Ice Manso 432
-
Thirteen Times Grand Champion Bull
-
2005 ABBA Show Bull of the Year
