
ABBA No. 825686
Birth Date: April 8, 2002
Semen Available
Mr. 3X Crown Prince 50 | ||
(+)Mr. BP 594 | ||
+RLG Miss Dead Oak 45/8 | ||
Sire: Mr Heritage Manso 52 | ||
JDH Odyssey Manso | ||
+JDH Miss Jetta Manso | ||
+JDH Missy Michelle Manso | ||
MN Mayro Manso 433/2 | ||
JDH Bross Manso | ||
JDH Lady Brossman Manso | ||
Dam: Lady Heritage Manso 99 | ||
+Mr. V8 700/3 | ||
JDH Lady Monica Manso | ||
Miss V8 932/3 |